| Nov 7, 2026, 7:30:33 PM | Singapore, North West |
| Nov 5, 2026, 5:26:34 PM | Singapore, Central Singapore |
| Nov 5, 2026, 4:26:04 PM | Singapore, Central Singapore |
| Oct 25, 2026, 2:40:49 PM | Singapore, North West |
| Oct 25, 2026, 5:13:41 AM |  |
| Oct 25, 2026, 5:13:37 AM |  |
| Oct 25, 2026, 5:12:45 AM |  |
| Oct 24, 2026, 5:30:15 AM |  |
| Oct 23, 2026, 7:06:15 PM |  |
| Oct 23, 2026, 2:35:55 AM |  |
| Oct 22, 2026, 8:55:22 PM |  |
| Oct 22, 2026, 5:55:19 PM |  |
| Oct 20, 2026, 9:58:40 PM | United States, Ohio, Columbus |
| Oct 20, 2026, 8:56:09 PM | United States, Ohio, Columbus |
| Oct 20, 2026, 4:36:21 PM |  |
| Oct 19, 2026, 8:44:33 PM | Singapore, North West |
| Sep 30, 2026, 2:22:35 PM | Singapore, North West |
| Sep 6, 2026, 6:59:19 PM | Singapore, North West |
| Aug 28, 2026, 3:22:59 AM | Singapore, North West |
| Aug 13, 2026, 7:09:52 AM | Singapore, North West |
| Jun 20, 2026, 11:58:40 PM | Singapore, North West |
| May 25, 2026, 2:53:42 AM | Singapore, North West |
| May 16, 2026, 3:52:49 AM | Singapore, North West |
| Apr 11, 2026, 7:53:27 PM |  |
| Feb 27, 2026, 2:30:39 AM | Singapore, North West |